Desoto County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7374 Sw Hull Avenue 2 1 1,008 $234,200 $232 1 day
8615 Sw Sand Crane Circle 1 1 948 $550,000 $580 2 days
1704 Se King Street 3 2 2,525 $499,900 $197 2 days
125 Ridgewood Drive 4 3.5 1,632 $299,000 $183 3 days
8168 Sw Sand Crane Circle 1 1 264 $289,900 $1,098 3 days
7056 Sw Bird Road 3 2 1,300 $285,000 $219 5 days
4405 Se Highway 31 N/A N/A N/A $35,000 Unknown 5 days
6278 Sw Pensacola Avenue 3 2 1,352 $250,000 $184 5 days
8664 Sw Sand Crane Circle 1 1 865 $545,900 $631 5 days
1001 Ne Whidden Street 3 2 1,527 $499,000 $326 5 days
Average: 2.8 1.9 1,820 $568,810 $259 160 days
Viewing 1 - 10 of 249
Viewing 1 - 10 of 249
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1740 Ne Hammock Street 4 2 1,532 $280,000 $182 10 days
1529 Ne Lee Drive 2 2 1,480 $239,990 $162 14 days
2980 Ne Brownville Street 3 1 924 $75,000 $81 5 days
3048 Sw Dove Avenue 2 1 1,008 $158,100 $156 10 days
1168 8th Ave 2 2 1,439 $199,000 $138 14 days
1980 Se Peach Drive 3 2 1,248 $255,000 $204 8 days
Ne Highway 70 Unit 3-21-50 N/A N/A N/A $59,900 Unknown 20 days
11769 Sw Anne Avenue 3 2 1,508 $195,000 $129 6 days
6227 Sw Smith Avenue 3 2 1,550 $689,900 $445 0 days
8442 Sw Riverside Drive N/A N/A N/A $35,000 Unknown 7 days
Average: 3.1 2.1 1,823 $326,327 $196 100 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
716 Oleary Drive 2 1 1,068 $249,900 $240,000 $224 12 days 10/2/24
Ne Highway 70 N/A N/A N/A $60,000 $60,000 Unknown 32 days 9/30/24
11345 Sw Courtney Drive 3 2 2,388 $260,000 $250,000 $104 328 days 9/30/24
3452 Sw Fruitville Estates Avenue 2 2 1,154 $160,000 $160,000 $138 7 days 9/27/24
1682 Ne Floridian Circle 2 N/A 1,104 $229,000 $210,000 $190 118 days 9/26/24
222 Providence Street 3 1.5 1,053 $229,900 $220,000 $208 32 days 9/25/24
11425 Sw Courtney Drive 2 2 1,692 $299,000 $287,500 $169 14 days 9/24/24
1683 Se Hargrave Street 3 2 1,342 $249,900 $245,000 $182 160 days 9/23/24
Nw Livingston Street N/A N/A N/A $1,225,000 $1,200,000 Unknown 590 days 9/23/24
2090 Ne Clems Dairy Street 3 2 1,237 $289,900 $250,000 $202 30 days 9/20/24
Average: 2.9 2.0 1,689 $353,757 $310,526 $189 84 days
Viewing 1 - 10 of 217
Viewing 1 - 10 of 217